025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2083 Ashar 11.91%
2 2083 Jestha 11.81%
3 2083 Baisakh 11.88%
4 2082 Chaitra 12.08%
5 2082 Falgun 12.07%
6 2082 Magh 12.20%
7 2082 Poush 12.76%
8 2082 Mangsir 12.82%
9 2082 Kartik 13.06%
10 2082 Ashwin 13.42%

STATISTICS