025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2082 Bhadra 12.26%
2 2082 Shrawan 11.05%
3 2082 Ashar 11.95%
4 2082 Jestha 12.24%
5 2082 Baisakh 12.36%
6 2081 Chaitra 12.38%
7 2081 Falgun 12.85%
8 2081 Magh 13.02%
9 2081 Poush 12.53%
10 2081 Mangsir 13.07%

STATISTICS