025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2082 Mangsir 12.82%
2 2082 Kartik 13.06%
3 2082 Ashwin 13.42%
4 2082 Bhadra 12.26%
5 2082 Shrawan 11.05%
6 2082 Ashar 11.95%
7 2082 Jestha 12.24%
8 2082 Baisakh 12.36%
9 2081 Chaitra 12.38%
10 2081 Falgun 12.85%

STATISTICS