025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2081 Magh 13.02%
2 2081 Poush 12.53%
3 2081 Mangsir 13.07%
4 2081 Kartik 13.29%
5 2081 Ashwin 16.62%
6 2081 Bhadra 13.17%
7 2081 Shrawan 13.33%
8 2081 Ashar 16.70%
9 2081 Jestha 13.17%
10 2081 Baisakh 12.73%

STATISTICS