025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2081 Kartik 13.29%
2 2081 Ashwin 16.62%
3 2081 Bhadra 13.17%
4 2081 Shrawan 13.33%
5 2081 Ashar 16.70%
6 2081 Jestha 13.17%
7 2081 Baisakh 12.73%
8 2080 Chaitra 15.03%
9 2080 Falgun 13.99%
10 2080 Magh 14.97%

STATISTICS