025-588177 | 025-588178 Itahari-4, Sunsari, Nepal smicrofinance7@gmail.com

Report

Base Rate

Following are the reports that we provide. We are always open to assisting you with any.

SN Year Month Base Rate
1 2080 Poush 15.90%
2 2080 Mangsir 14.52%
3 2080 Kartik 14.33%
4 2080 Ashwin 18.87%
5 2080 Bhadra 14.95%
6 2080 Shrawan 14.44%
7 2080 Ashar 20.02%
8 2080 Jestha 16.97%
9 2080 Baisakh 17.56%
10 2079 Chaitra 18.62%

STATISTICS